Finden Sie Glasfaser, Glasfaser-Band, Glasband auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Home > Produkt-Liste > Isolierung Produkte > Glasfaser-Produkte > Glasfasergewebe für Maschinenbau im Bauwesen

Glasfasergewebe für Maschinenbau im Bauwesen

Basisinformation

Modell:  HY-G628M

Produktbeschreibung

Modell Nr .: HY-G628M Anwendung: Wand- / Dachabdeckungstuch, Filtertuch, Fiberglas Mesh Tuch Weave Typ: Glatt gewebt Alkali Inhalt: Medium Breite: 1000mm bis 1800mm Gewebe: Leno (Union) Farbe: Weiß, Grau Transport Paket: Karton Kasten Ursprung: Ningbo China Bescheinigung: CER, ISO, SGS Oberflächenbehandlung: Silikon beschichtetes Fiberglas Art: E-Glas Mesh Größe: 2.5mm, 3.2mm, 4mm, 5mm Stärke: 0.27 bis 0.55mm Latex: 18% Warenzeichen: Hysealing Co. , LTD Spezifikation: SGS HS Code: 70139900 Glasfaser-Mesh-Gewebe beschichtet mit Acrylsäure-Copolymer-Flüssigkeit. Anwendung: Ingenieurbau im Bau, Bewehrung für Kunststoff, Pitch, Stein, Wandmaterialien, Bedachungen.
Glasfasergewebe Tuch - Glasfaserverstärktes Netz

SPEZIFIKATION:
Maschenweite: 2,5mm, 3,2mm, 4mm, 5mm
Breite: 1000mm bis 1800mm
Dicke: 0,27 bis 0,55 mm
Gewebe: Leno (Vereinigung)
Latex: 18%
Item Width
(mm)
Tex Mesh
(mm)
Mesh/Inch Fabric Latex Weight
(g/cm2)
Tensile Strength (N/25mm)
Warp Weft Warp Weft
1 1000 to 1800 45x2 180 5x5 5 union 18% 60 138 280
2 1000 to 1800 67x2 220 5x5 5 union 18% 80 205 330
3 1000 to 1800 67x2 300 5x5 5 union 18% 105 205 450
4 1000 to 1800 100x2 300 5x5 5 union 18% 120 285 450
5 1000 to 1800 133x2 300 5x5 5 union 18% 135 395 450
6 1000 to 1800 133x2 440 5x5 5 union 18% 165 395 660
7 1000 to 1800 45x2 180 4x4 6 union 18% 70 165 280
8 1000 to 1800 67x2 220 4x4 6 union 18% 85 240 330
9 1000 to 1800 67x2 300 4x4 6 union 18% 110 240 450
10 1000 to 1800 100x2 300 4x4 6 union 18% 140 360 450
11 1000 to 1800 133x2 300 4x4 6 union 18% 160 480 450
12 1000 to 1800 133x2 440 4x4 6 union 18% 185 480 660
13 1000 to 1800 45x2 180 4x4 6 union 18% 85 165 340
14 1000 to 1800 67x2 220 4x4 6 union 18% 110 240 398
15 1000 to 1800 67x2 300 4x4 6 union 18% 130 240 560
16 1000 to 1800 100x2 300 4x4 6 union 18% 150 360 560
17 1000 to 1800 133x2 300 4x4 6 union 18% 170 480 560
18 1000 to 1800 133x2 440 4x4 6 union 18% 205 480 750
19 1000 to 1800 33x2 67 3.2x3.2 8 union 22% 50 160 180
20 1000 to 1800 300x2 67 2.5x2.5 10 union 22% 60 200 225
21 580 to 1220 300x2 300 10x10 2.5 union 20% 110 600 300
22 580 to 1220 300x2 440 10x10 5.5 union 20% 125 600 400
23 580 to 1220 440x2 440 10x10 2.5 union 20% 165 800 400
24 580 to 1220 440x2 660 10x10 2.5 union 20% 185 800 580
                     

Produktgruppe : Isolierung Produkte > Glasfaser-Produkte